Brian Burns is not among the favorites to win the NFL Defensive Player of the Year award this year, at +4000 (14th-ranked odds).

Last year, Burns recorded 8.0 sacks to go with 16.0 TFL and 50 tackles in 16 games with the Panthers.

Watch the NFL on Fubo!

Brian Burns Futures Odds

  • DPOY Odds: +4000 (14th in NFL, Bet $100 to win $4,000)

NFL odds courtesy of BetMGM Sportsbook. Odds updated Friday at 10:09 AM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.

Brian Burns 2023 Game Log

  • Week 1 at Falcons: 7 Tackles (2.0 TFL), 2.0 Sacks, 0 INT, 0 PD
  • Week 2 at Saints: 2 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 3 at Seahawks: 4 Tackles (3.0 TFL), 1.0 Sack, 0 INT, 0 PD
  • Week 4 at Vikings: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 5 at Lions: 4 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 0 PD
  • Week 6 at Dolphins: 2 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 8 at Texans: 1 Tackle (1.0 TFL), 1.0 Sack, 0 INT, 0 PD
  • Week 9 at Colts: 4 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 11 at Cowboys: 3 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 12 at Titans: 4 Tackles (2.0 TFL), 1.0 Sack, 0 INT, 1 PD
  • Week 13 at Buccaneers: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 14 at Saints: 1 Tackle (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 15 at Falcons: 3 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
  • Week 16 at Packers: 3 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 17 at Jaguars: 8 Tackles (2.0 TFL), 1.0 Sack, 0 INT, 0 PD
  • Week 18 at Buccaneers: 2 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 0 PD

Watch the NFL on Fubo!